Alexandra Headland Holiday Resort Apartment near Mooloolaba Beach Sunshine Coast Australia

 
    1 Bedroom 2 Bedroom 3 Bedroom 3 Bedroom
  Guests 1 or 2 up to 4 up to 6 2 Bath - up to 6
LOW SEASON
1 night $175 $200 $225 $235
2 nights $270 $315 $365 $385
29 Jan 08 - 13 Mar 08
3 nights $365 $430 $505 $535
26 Apr 08 - 18 Sept 08
4 nights $460 $545 $645 $685
6 Oct 08 - 18 Dec 08
5 nights $550 $655 $780 $830
27 Jan 09 - 9 Apr 09
6 nights $640 $765 $915 $975
1 week $730 $875 $1050 $1120
extra guests $20 per night $20 per night $20 per night $20 per night
  extra nights $90 $110 $125 $145
MID SEASON
1 night $210 $245 $285 $295
2 nights $350 $405 $470 $490
10 Apr 09 - 13 Apr 09
3 nights $490 $565 $655 $685
19 Sept 08 - 5 Oct 08
4 nights $630 $725 $840 $880
5 Jan 09 - 26 Jan 09
5 nights $770 $885 $1,025 $1,075
6 nights $910 $1,045 $1,210 $1,270
1 week $1,050 $1,205 $1,395 $1,465
extra guests $25 per night $25 per night $25 per night $25 per night
extra nights $140 $160 $185 $195
HIGH SEASON
1 night $260 $320 $370 $380
2 nights $450 $550 $630 $650
19 Dec 08 - 4 Jan 09
3 nights $640 $780 $890 $920
4 nights $830 $1,010 $1,150 $1,190
5 nights $1,020 $1,240 $1,410 $1,460
6 nights $1,210 $1,470 $1,670 $1,730
1 week $1,400 $1,700 $1,930 $2,000
  extra guests $30 per night $30 per night $30 per night $30 per night
  extra nights $190 $230 $260 $270
Please note maximum guest numbers; Children - Each child aged over I year is counted as a person in tariff.
  Infants under 1 year stay free with own cot.
Cot, High Chair and strollers are available for hire.
Enquire Now.

Alexandra Headland accommodation bookings